| Specification for Steam Dried Fishmeal | Fishmeal 60%+ | Fishmeal 60% | Fishmeal 55% | |
| Crude Protein, % | Min | 65 | 60 | 55 |
| Moisture, % | Max | 10 | 10 | 10 |
| Fat, % | Max | 12 | 12 | 12 |
| Sand, % | Max | 2.5 | 3.5 | 3.5 |
| Salt, % | Max | 3 | 3.5 | 3.5 |
| Ash, % | Max | 22 | 25 | 27 |
| TVBN, / 100gm | Max | 120/150 | 120/150 | 120/150 |
| Antioxident, ppm | Min | 150 | 150 | 150 |
| Pepsin Digestibility, % | Min | 95 | 95 | 95 |
| Histamine, ppm | Max | 500 | 500 | 500 |
| E. Coli, Salmonella and Shigella | - | Absent | Absent | Absent |
| Processes | - | Steam Dried | Steam Dried | Steam Dried |
![]() |
![]() |
![]() |